Predictable, usage-based billing — no hidden fees, no surprises
Simple pay-per-use model, charged per minute — so you only pay for what you actually use.
Instance type classes
to match your work needs
Class | Best For | Configuration | Best Configuration |
---|---|---|---|
Regular - r-class (balanced) |
General-purpose workloads | Balanced CPU & Memory | 4 GB RAM / 1 vCPU |
Memory intensive - m-class (memory-optimized) |
Data bases, memory-heavy applications | Higher Memory, Lower CPU | 8 GB RAM / 1 vCPU |
CPU intensive - c-class (compute-optimized) |
Compute-heavy tasks | Higher CPU, Lower Memory | 2 GB RAM / 1 vCPU |
Instance Type | GiB | CPU | Cost per hour |
---|---|---|---|
femto.m | 0.128 | 0.015 | $ 0.00141 |
pico.m | 0.256 | 0.03 | $ 0.00209 |
nano.m | 0.512 | 0.06 | $ 0.00419 |
micro.m | 1 | 0.125 | $ 0.00838 |
small.m | 2 | 0.25 | $ 0.01675 |
medium.m | 4 | 0.5 | $ 0.02513 |
large.m | 8 | 1 | $ 0.05026 |
xlarge.m | 16 | 2 | $ 0.10051 |
2xlarge.m | 32 | 4 | $ 0.18944 |
Instance Type | GiB | CPU | Cost per hour |
---|---|---|---|
femto.c | 0.128 | 0.06 | $ 0.00274 |
pico.c | 0.256 | 0.125 | $ 0.00548 |
nano.c | 0.512 | 0.25 | $ 0.01095 |
micro.c | 1 | 0.5 | $ 0.02191 |
small.c | 2 | 1 | $ 0.03286 |
medium.c | 4 | 2 | $ 0.06573 |
large.c | 8 | 4 | $ 0.12388 |
xlarge.c | 16 | 8 | $ 0.24777 |
2xlarge.c | 32 | 16 | $ 0.49553 |
Instance Type | GiB | CPU | Cost per hour |
---|---|---|---|
femto.r | 0.128 | 0.03 | $ 0.00163 |
pico.r | 0.256 | 0.06 | $ 0.00325 |
nano.r | 0.512 | 0.125 | $ 0.00651 |
micro.r | 1 | 0.25 | $ 0.01302 |
small.r | 2 | 0.5 | $ 0.01952 |
medium.r | 4 | 1 | $ 0.03905 |
large.r | 8 | 2 | $ 0.0781 |
xlarge.r | 16 | 4 | $ 0.1472 |
2xlarge.r | 32 | 8 | $ 0.2944 |
Tired of juggling tools for deployment, monitoring, and config management?
Ideal for DevOps teams, platform engineers, and IT administrators, this unified platform simplifies modern app and infrastructure management combining secure configuration, seamless releases, built-in observability, and scalable operations to enable confident, efficient delivery.